IT/Citrix administrators often face issues and spend long time troubleshooting citrix Xenapp & Xendesktop, I beleive below table of events & services must help to identify > fix the issue and also proactively monitor
Component | Task | To be configured |
HSD | Services to be monitored | Citrix Independent Management Architecture |
Citrix XTE Server Service | ||
Citrix MFCOM Service | ||
Remote Desktop Services/Terminal Services | ||
Citrix WMI Service | ||
Citrix Client Network | ||
Server Service | ||
Net Logon Service | ||
Remote Procedure Call Service (RPC) | ||
Workstation Service | ||
Print Spooler | ||
Citrix Group Policy Engine | ||
Citrix Print Manger Service | ||
User Profile Service | ||
Citrix Profile Management | ||
Events | Application – Event 1511, 1508, 1530; System – Event 3664. 3989 | |
Datacollector | Services to be monitored | Citrix Independent Management Architecture |
Citrix XTE Server Service | ||
Citrix MFCOM Service | ||
Remote Desktop Services/Terminal Services | ||
Citrix WMI Service | ||
Citrix Client Network | ||
Server Service | ||
Net Logon Service | ||
Remote Procedure Call Service (RPC) | ||
Workstation Service | ||
Citrix Group Policy Engine | ||
Citrix XML Service | ||
Events | System – Event 3664. 3989 | |
Xendesktop | Services to be monitored | Citrix Broker Service |
Citrix Configuration Service | ||
Citrix AD Identity Service | ||
Citrix Machine Identity Service | ||
Events | Application – Event 1201, 1017, 1014, 1026, 1160, 1006, 2100, 2101 | |
SQL | Services to be monitored | SQL Server |
SQL Server Agent | ||
SQL Server Reporting Services | ||
Events | Application – Event 17187, 140, 107, 119, 5170, 18488 | |
WI | Services to be monitored | IIS Admin Service |
World Wide Web Publishing Service |
||
Events | Application – Event 30001, 31003, 30005 | |
LIC | Services to be monitored | Citrix Licensing |
Citrix Licensing Support Service | ||
Citrix Web services for licensing | ||
Events | Application – Event 732 | |
PVS | Services to be monitored | Citrix PVS SOAP Server |
Citrix PVS Stream Service | ||
Citrix PVS TFTP Service | ||
Citrix PVS Two-Stage Boot Service | ||
DHCPServer (If DHCP is used) | ||
Events | Application – Event 11, System – Event 1020 | |
Edgesight | Services to be monitored | Citrix RSSH Admin Service |
Citrix RSSH Application Manager | ||
HVD | Services to be monitored | Citrix Desktop Service |
Events | Application – 1200, 1221 |
Cheers!